| Promark Desktop | Promark MOPA High Contrast | |||||
| Model | D20 | D30 | D50 | M20 | M60 | M100 |
| Laser Source | Fiber 20W | Fiber 30W | Fiber 50W | MOPA 20W | MOPA 60W | MOPA 100W |
| Wavelength | 1064nm | 1064nm | ||||
| Beam Spot | 0.03mm | 0.03mm | ||||
| Max Speed | 10000mm/s | |||||
| * Focus Distance | F220: 343 mm (Default) F150: 220 mm | F110: 168 mm (Default) F220: 343 mm | F220: 383 mm (Default) F150: 266 mm F110: 192 mm | F220: 383 mm (Default) F150: 266 mm F110: 192 mm | ||
| Work Area | Default: 220 x 220 mm Optional: 110 x 110 mm, 150 x 150 mm | Default: 220 x 220 mm Optional: 110 x 110 mm, 150 x 150 mm | Default: 220 x 220 mm Optional: 110 x 110 mm, 150 x 150 mm | Default: 110 x 110 mm Optional: 150 x 150 mm, 220 x 220mm | Default: 220 x 220 mm Optional: 110 x 110 mm, 150 x 150 mm | Default: 220 x 220 mm Optional: 110 x 110 mm, 150 x 150 mm |
| Dimension | 374 x 490 x 597 mm | 374 x 490 x 597 mm | 431 x 574 x 641 mm | 431 x 574 x 641 mm | ||
| Depth | F220: 72 mm (Default) F150: 195 mm F110: 247 mm | F220: 72 mm F150: 195 mm F110: 247 mm (Default) | F220: 41 mm (Default) F150: 147 mm F110: 221 mm | F220: 41 mm (Default) F150: 147 mm F110: 221 mm | ||
| Weight | 18.2kg | 18.2kg | 18.2kg | 19.2kg | 22.2kg | 23.2kg |
| Package Dimension | 553 x 551 x 666 mm | 553 x 551 x 666 mm | 667 x 554 x 692 mm | |||
| Screen | N/A | |||||
| Battery | N/A | |||||
| Software | Lightburn, Beam Studio | |||||
| Compatible File | JPG / PNG / SVG / DXF / AI / PDF / BMP | |||||
| Connection | USB-A | |||||
| Rate | 320W | 680W | 680W | |||
| Rotary | Chuck Rotary, Rotary 2.0 | |||||
| Metal Materials | Stainless steel, Gold, Silver, Platinum, Aluminum, Titanium, Brass, Iron Stainless steel, Aluminum, Gold, Silver, Platinum, Titanium, Brass, Iron | |||||
| Non-Metal Material | Opaque Acrylic, Rock, Iron, Cement, Plastic | Opaque Acrylic, Rock, Iron, Cement, Plastic | ||||
| Power | 100 - 250 V | |||||
* Focus Distance: The focus distance range is for reference only, and each device may have slightly different focusing distances.
Comments
0 comments
Please sign in to leave a comment.