Product Information
| Laser specifications | 30W CO2 |
| Product size | 710 x 474 x 208 mm | |
| Product weight | 23 kg | |
| Maximum Speed | 750 mm/s | |
| Maximum Acceleration | 8000 mm/s² | |
| Laser Resolution | 1000 DPI | |
| Print Resolution | 600 DPI | |
| Touch Screen | 5” Touch Screen | |
| Focusing | Auto Focus | |
| Positioning | Camera Preview / Red Light Preview | |
| Connectivity | WiFi / USB / Ethernet (by USB Dongle) | |
| Operating Systems | Windows / macOS / Linux / ChromeOS / Web (iOS, iPadOS, Android) | |
| Software | Beam Studio |
| Working Area | Material Size | 415 x 335 mm |
| Laser Working Area | 360 x 240 mm | |
| Print Working Area | 330 x 240 mm | |
| IR Laser Working Area | 270 x 190 mm | |
| Laser + Print Working Area | 300 x 210 mm | |
| Working Depth | 30 mm (Without honeycomb) 7 mm (With honeycomb) 155 mm (With Extension Pocket Add-on) |
| Extension Base | Product size | 700 x 454 x 155 mm |
| Product weight | 10 kg | |
| Passthrough Engraving | Depth | 155 mm |
| Width | 340 mm | |
| Chuck | Cylinder Diameter | 1 - 140 mm |
| Ring Diameter | 11 - 140 mm | |
| Sphere Diameter | 25 - 130 mm | |
| Engravable Length | 275 mm | |
| Auto Feeder | Maximum Material Width | 410 mm |
| Maximum Material Thickness | 90 mm | |
| Maximum Process Area Width | 340 mm | |
| Maximum Process Area Length (Depth) | 1000 mm / 1600mm | |
| Maximum Clamp Thickness | 20 mm |
Comments
0 comments
Please sign in to leave a comment.