General Specs | The Purpose | Diode laser engraving and cutting |
Warranty | One year | |
Tech Support | Manual Guide/Help Center/Submit a ticket | |
Dimension | 637 x 488 x 226 mm | |
Weights | 19 kg | |
Max material size | 505 x 355 mm | |
Work Area | 430 x 300 mm | |
Focus | Manually/Automatically | |
Voltage | 90 - 240 V | |
Add-ons | Printing Kit, Infrared Laser Kit | |
Rated Power | 168W | |
Laser Details | Average Life Span | 10,000 hours |
Sources | Diode/Printing | |
Watts | 10W/20W | |
DPI | 1000 DPI | |
Wave Length | 1064nm/445 nm ± 5nm | |
Beam Size |
0.06 ~ 0.08 mm (10W) 0.07 ~ 0.11 mm (20W) |
|
Speed | 400 mm/s at the fastest | |
System requirements | Applications | Beam Studio |
Operating System | Windows / macOS / Linux / ChromeOS / iOS / iPadOS / Android | |
Formats | JPG / PNG / SVG / DXF / PDF / AI | |
Connections | Wifi / USB / Ethernet (by USB Dongle) |
Materials | Workable (Cutting/Engraving) | |
wood | MDF | ✓ |
Plywood | ✓ | |
Hard Wood | ✓ | |
Acrylic (Opaque) | Black, Red, Green, Orange, Yellow, Gray | ✓ |
Transparent、White、Blue、Pink、Purple | ✓(Engraving Only)Please paint black before engraving. | |
Dark color | ✓ | |
Others | Leather | ✓ |
Cardboard | ✓ | |
Felt | ✓ | |
Bamboo | ✓ | |
Rubber | ✓(Engraving Only) | |
Glass | ✓(Engraving Only)Please paint black before engraving. | |
Cement | ✓(Engraving Only) | |
Stone | ✓(Engraving Only) | |
Anodic Metal | ✓(Engraving Only) | |
Metal | Stainless Steel | ✓(Engraving Only) |
Copper | ✓(Engraving Only) | |
Silver | ✓(Engraving Only) | |
Gold | ✓(Engraving Only) | |
Aluminum | ✓(Engraving Only) | |
Painted | ✓(Engraving Only) | |
Engineering-plastics | ✓(Engraving Only) | |
Ink | ✓(Engraving Only) | |
Coated | ✓(Engraving Only) |
Comments
0 comments
Please sign in to leave a comment.