|
Product Information
|
Package Size | 862 x 541 x 722mm |
| Product Size | 682 x 384 x 608 mm | |
| Working Voltage | 100 - 250 V | |
| AC Frequency | 50/60 Hz | |
| Rated Power | 1500W | |
| Package Weight | 51kg | |
| Product Weight | 45kg | |
| Pre-Filter Package Size | 525 x 300 x 35mm | |
| Pre-Filter Package Weight | 0.4 kg | |
| Pre-Filter Product Size | 526 x 303 x 10 mm | |
| Pre-Filter Product Weight | 0.1 kg | |
| Pre-Filter Level | N/A | |
| Pre-Filter Lifespan | 4-13 hr | |
| Intermediate Filter Package Size | 555 x 310 x 75mm | |
| Intermediate Filter Package Weight | 1.6 kg | |
| Intermediate Filter Size | 528 x 300 x 70 mm | |
| Intermediate Filter Weight | 1.4 kg | |
| Intermediate Filter Lifespan | 32-100 hr | |
| HEPA Filter Level | HEPA 13 | |
| Advanced Filter Package Size | 600 x 370 x 400mm | |
| Advanced Filter Package Weight | 15 kg | |
| Advanced Filter Product Size | 528 x 305 x 325mm | |
| Advanced Filter Product Weight | 13.5 kg | |
| Advanced Filter Lifespan | 250-800 hr | |
| ULPA Level | ULPA U16 | |
| Activated Carbon Filter Weight | 9 kg | |
| Safety Certificate | CE, FCC | |
| Inlet Diameter | Φ 100 mm | |
| Oulet Diameter | Φ 118 mm | |
| Operationg Temperature | 10 - 35°C | |
| Operationg Humidity | Min 30% RH low to 15°C | |
| Air Volume Adjustment | Active Volume Control | |
| Activate Mode | - Activate by Machine - Continuous |
|
| Acoustic Level | < 80 dB(A) (At Typical Operating Speed) |
|
|
Software and
Connection |
Connectivity | USB Cable |
| I/O Port | USB-B | |
| Control Device | FLUX Laser Cutter |
Comments
0 comments
Article is closed for comments.