Even if the machine is not used frequently, regular maintenance and operation are still required.
It is recommended to engrave the example file once a month (File path: Beam Studio > File > Examples > Example File) to prolong the machine's lifespan.
Regular use and proper maintenance ensure the machine remains in good condition and prevents accelerated aging caused by long periods of inactivity.
It is recommended to engrave the example file once a month (File path: Beam Studio > File > Examples > Example File) to prolong the machine's lifespan.
Regular use and proper maintenance ensure the machine remains in good condition and prevents accelerated aging caused by long periods of inactivity.
| Area | Maintenance | Frequency |
|---|---|---|
| Panel | *MAINTAIN Page | Once a month |
| Screen Cleaning | Once every two weeks | |
| Working Area | Lubrication | |
| - Wood, Plywood | Once every two weeks | |
| - Acrylic | Once a week | |
| - Leather | Once every two weeks | |
| - Paper | Once every working day | |
| *Honeycomb Plate Cleaning | After every operation | |
| *Chassis Cleaning | After every operation | |
| *Mirrors, Focus Lens & Beam Combiner Cleaning | Once every 1-2 weeks | |
| *Optical Path Inspection | Upon first unboxing | |
| Optical Path Calibration | Adjust when optical path is misaligned | |
| Back Cover | Door Cover Cleaning | Once every two weeks |
| Exhaust Fan Cleaning | Once a month |
* Essential Maintenance
Maintenance Checklist
The Maintenance Checklist outlines the important items that users should inspect at different intervals.
Please print the table below for machine users or maintenance personnel to reference.
| Maintenance Checklist | ||||||||||||||
Area | Item | Points to Check | Date | |||||||||||
| Month 1 | Month 2 | Month 3 | ||||||||||||
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | |||
| Panel | MAINTAIN Page | Check status displays and switches. | - | - | - | - | - | - | - | - | - | |||
| Screen Cleaning | Clean the dust and grease off the panel. | - | - | - | - | - | - | |||||||
Working Area | Lubrication | Clean the Y-axis linear rails, X-axis linear rail, and focusing mechanism, and relubricate them. | - | - | - | - | - | - | ||||||
| Honeycomb Plate Cleaning | Remove residue and tar from the honeycomb plate grids. | - | - | - | - | - | - | |||||||
| Chassis Cleaning | Remove residue and tar from the chassis and bottom cover. | - | - | - | - | - | - | |||||||
| Mirrors, Focus Lens & Beam Combiner Cleaning | Remove dirt from the lenses/mirrors. Check for oxidation or damage. There should be no alcohol or water marks left after cleaning. | - | - | - | - | - | - | |||||||
| Optical Path Inspection | Ensure the optical path is accurate. | - | - | - | - | - | - | - | - | - | ||||
Back Cover | Door Cover Cleaning | Remove grease from the door cover. | - | - | - | - | - | - | ||||||
| Exhaust Fan Cleaning | Clean the dust off the fan blades. | - | - | - | - | - | - | - | - | - | ||||
Comments
0 comments
Please sign in to leave a comment.