Regular maintenance and startup engraving are necessary even if the machine is not frequently used.
It is recommended to engrave a sample file once a month (File Location: Beam Studio > File > Examples) to extend the lifespan of the machine and laser tube.
It is recommended to print a sample file once a week (File Location: Beam Studio > File > Examples) to extend the lifespan of the print module and the ink.
Regular use and proper maintenance ensure optimal machine performance and prevent accelerated aging due to prolonged inactivity.
| Area | Maintenance Content | Maintenance Frequency |
|---|---|---|
| Panel | MAINTENANCE page* | Once every 1 month |
| Screen cleaning | Once every 2 weeks | |
| Working Area | Lubricating | |
| - Wood, Plywood | Once every 2 weeks | |
| - Acrylic | Once every 1 week | |
| - Leather | Once every 2 weeks | |
| - Paper | Once an operation day | |
| Honeycomb table cleaning* | Once an operation | |
| Chassis cleaning* | Once an operation | |
| Mirrors and lens cleaning* | Once every 1-2 weeks | |
| Optical path inspection* | When first unboxing, after laser tube replacement once every 1 month | |
| Optical path alignment | Adjust when the optical path is misaligned | |
| Print Module inspection* | Once a week | |
| Back Cover | Door cover cleaning | Once every 2 weeks |
| Laser tube replacement | Depends on power, usage hours, room temperature, water temperature, etc. | |
| Chiller water replacement* | Once every 3 months | |
| Ventilation fan cleaning | Once every 1 month |
* Necessary maintenance
Maintenance Checklist
The maintenance checklist outlines essential points that users should check at different intervals.
Print the following table for the machine user or maintenance personnel.
| Maintenance Checklist | ||||||||||||||
Area | Item | Main Purpose | Date | |||||||||||
| 1st month | 2nd month | 3rd month | ||||||||||||
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | |||
| Panel | Maintain Test | Check the status display and switches. | - | - | - | - | - | - | - | - | - | |||
| Screen Cleaning | Clean the dust and grease on the panel. | - | - | - | - | - | - | |||||||
Working Area | Lubricating | Clean the Y-axis guiding rods, X-axis linear rail, and focusing mechanism, and relubricate them. | - | - | - | - | - | - | ||||||
| Honeycomb Table Cleaning | Remove residue and tar oil from the honeycomb table mesh. | - | - | - | - | - | - | |||||||
| Chassis Cleaning | Remove residue and tar oil from the chassis and bottom cover. | - | - | - | - | - | - | |||||||
| Mirrors and Lens Cleaning* | Clean the 4 mirrors and lens. Make sure they are not oxidized or left with watermarks. | - | - | - | - | - | - | |||||||
| Optical Path Inspection* | Clean the grease on the door cover. | - | - | - | - | - | - | - | - | - | ||||
| Print Module Inspection* | Print the example file and confrm whether the result is normal. | |||||||||||||
Back Cover | Door Cover Cleaning | Remove grease from the door cover. | - | - | - | - | - | - | ||||||
| Laser Tube Health Check | If 3mm acrylic cannot be cut with 70% power, replace the tube. Replacement timing depends on user acceptance. | - | - | - | - | - | - | - | - | - | - | - | ||
| Cooling Water Replacement | Add water to the pump until it is more than 80% full without air bubbles. | - | - | - | - | - | - | - | - | - | - | - | ||
| Ventilation Fan Cleaning | Remove the dust from the ventilation fan blades. | - | - | - | - | - | - | - | - | - | ||||
Comments
0 comments
Please sign in to leave a comment.