There are two main types of digital image files - the bitmap files, and the vector files.
Characteristic | Bitmap Graphics | Vector Graphics |
---|---|---|
Description | Bitmap is an image type that consists of numerous square pixels. Bitmap files are rich in details which are mostly suitable for photography or digital applications. However, the quality is related to the resolution so the image can get jagged or blurry when resized. | Vector images are composed of paths defined by multiple points and are especially suitable for logos and font layouts. Each path, curve, or shape has its formula, and can therefore be resized without affecting the graphic quality. |
Image type | Numerous square pixels | Paths defined by multiple points |
File format | JPG / PNG are commonly used | SVG / DXF / PDF / AI are commonly used |
Suitable for | Infill engraving, Grayscale images, Photos | Outline cutting and engraving |
Working time | Long | Short |
Image quality |
Complete | Clear contour |
*It is essential to use the vector format when cutting.
The next page will contain a table explaining the file type of import image and the file type of saving, etc. There is also an overview of the layering method and the engraving resolution.
Comments
0 comments
Please sign in to leave a comment.